Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | natutnak | 35 | Rune Knight+ | 129 | 36 | None | ||
2 | natutnaks | 0 | Novice | 1 | 1 | None | ||
3 | Smooth | 0 | Novice | 1 | 1 | None | ||
4 | Nocturne | 0 | Novice | 1 | 1 | None | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
© 2021 GodlyRO. All Rights Reserved | Design & re-coded by Godly>Sommythedeveloper